<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Google Earth version 5.0</title>
	<atom:link href="http://www.kabatology.com/02/02/download-google-earth-version-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kabatology.com/02/02/download-google-earth-version-50/</link>
	<description>Practical hand-outs on Open Source Standards, Reviews, Linux Solutions including Hacks, Tips and Tricks</description>
	<lastBuildDate>Mon, 22 Aug 2011 07:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin Kaba</title>
		<link>http://www.kabatology.com/02/02/download-google-earth-version-50/comment-page-1/#comment-9380</link>
		<dc:creator>Martin Kaba</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabatology.com/?p=982#comment-9380</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@samozzy just in case you need a hand  http://bit.ly/GLv3I&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@samozzy just in case you need a hand  <a href="http://bit.ly/GLv3I" rel="nofollow">http://bit.ly/GLv3I</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring the Moon in Google Earth &#124; Kabatology ~ Open Source, Linux</title>
		<link>http://www.kabatology.com/02/02/download-google-earth-version-50/comment-page-1/#comment-7792</link>
		<dc:creator>Exploring the Moon in Google Earth &#124; Kabatology ~ Open Source, Linux</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabatology.com/?p=982#comment-7792</guid>
		<description>[...] you&#8217;ve got Google Earth, then go explore the moon like Neil Armstrong, 40 years after. Google Earth now has a new feature [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve got Google Earth, then go explore the moon like Neil Armstrong, 40 years after. Google Earth now has a new feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filippo bargagna</title>
		<link>http://www.kabatology.com/02/02/download-google-earth-version-50/comment-page-1/#comment-7650</link>
		<dc:creator>filippo bargagna</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabatology.com/?p=982#comment-7650</guid>
		<description>complyments the 3d effects is wonderfoul</description>
		<content:encoded><![CDATA[<p>complyments the 3d effects is wonderfoul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samjo</title>
		<link>http://www.kabatology.com/02/02/download-google-earth-version-50/comment-page-1/#comment-7251</link>
		<dc:creator>samjo</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabatology.com/?p=982#comment-7251</guid>
		<description>the 3d effects is wonderful</description>
		<content:encoded><![CDATA[<p>the 3d effects is wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJ00</title>
		<link>http://www.kabatology.com/02/02/download-google-earth-version-50/comment-page-1/#comment-7250</link>
		<dc:creator>HJ00</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kabatology.com/?p=982#comment-7250</guid>
		<description>gonna try Googleearth for the 1st time. 
does it have an repositories?</description>
		<content:encoded><![CDATA[<p>gonna try Googleearth for the 1st time.<br />
does it have an repositories?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

