<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kabatology ~ Open Source, Linux &#187; Web Utilities</title>
	<atom:link href="http://www.kabatology.com/category/web-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kabatology.com</link>
	<description>Practical hand-outs on Open Source Standards, Reviews, Linux Solutions including Hacks, Tips and Tricks</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Wave Now Open to ALL</title>
		<link>http://www.kabatology.com/05/20/google-wave-now-open-to-all/</link>
		<comments>http://www.kabatology.com/05/20/google-wave-now-open-to-all/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:45:19 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=5144</guid>
		<description><![CDATA[Google&#8217;s Lars Rasmussen announced yesterday at Google I/O developer conference that Google Wave is now open to everyone, it no longer requires an invitation. If you have a Google account, simply visit wave.google.com to wave. &#8220;Anyone on a wave can edit or reply to any section, keeping discussion in context with relevant content. Everyone&#8217;s typing [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_l"><img src="http://www.kabatology.com/wp-content/uploads/2010/05/google-wave.png" alt="Google Wave"/></div>
<p>Google&#8217;s Lars Rasmussen  announced yesterday at Google I/O developer conference that Google Wave is now open to everyone, it no longer requires an invitation. If you have a Google account, simply visit <a href="https://wave.google.com/wave/">wave.google.com</a> to wave.</p>
<p>&#8220;Anyone on a wave can edit or reply to any section, keeping discussion in context with relevant content. Everyone&#8217;s typing shows up instantly, and Google Wave lets new participants get up to speed quickly with organized discussions and playback to see how a wave evolved.&#8221;</p>
<p>Google Wave is also available in <a href="http://www.google.com/apps/intl/en/business/wave.html">Google Apps</a>, businesses, and organizations now have an extra communication tool.</p>
<p>via [<a href="http://googlesystem.blogspot.com/2010/05/google-wave-available-without.html">Google Operating System</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/05/20/google-wave-now-open-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReclaimPrivacy Bookmarklet, A Facebook Privacy Scanner</title>
		<link>http://www.kabatology.com/05/19/reclaimprivacy-bookmarklet-a-facebook-privacy-scanner/</link>
		<comments>http://www.kabatology.com/05/19/reclaimprivacy-bookmarklet-a-facebook-privacy-scanner/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:47:19 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Privacy Scanner]]></category>
		<category><![CDATA[ReclaimPrivacy Bookmarklet]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=5127</guid>
		<description><![CDATA[If you&#8217;ve gotten yourself entangled in Facebooks privacy traps and seriously want to know those privacy settings have to be disabled but are currently enabled on your Facebook account, then use this handy bookmarklet from ReclaimPrivacy.org Facebook Privacy Scanners does six different checks, as shown in the screenshot above. If the Facebook user has opted-out [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_c"><img src="http://www.kabatology.com/wp-content/uploads/2010/05/fb-reprivacy.png" alt="Facebook Privacy Scanner"/></div>
<p>If you&#8217;ve gotten yourself entangled in Facebooks privacy traps and seriously want to know those privacy settings have to be disabled but are currently enabled on your Facebook account, then use this handy bookmarklet from ReclaimPrivacy.org </p>
<p>Facebook Privacy Scanners does  six different checks, as shown in the screenshot above.</p>
<ul>
<li>If the Facebook user has opted-out of the Instant Personalization feature. </li>
<li>If all of your personal information is restricted to your friends or closer.</li>
<li>If all your contact information is restricted to your friends or closer.</li>
<li>If all of your friends, tags, connection information is restricted to your friends or closer.</li>
<li>If your Facebook friends are protected from accidentally sharing your personal information. </li>
<li>if you have blocked all known applications that could leak your personal information. </li>
</ul>
<p><a href="http://www.reclaimprivacy.org/">ReclaimPrivacy</a> Bookmarklet certainly does a good rating of your Facebook exposure levels but  more is needed to get a really locked down Facebook account. If your Facebook friends are not privacy aware like you a lot of your personal information will still be exposed to strangers. </p>
<p>ReclaimPrivacy Bookmarklet Rates Your Facebook Exposure Levels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/05/19/reclaimprivacy-bookmarklet-a-facebook-privacy-scanner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux users need a Microsoft Office license to use Office Web Apps</title>
		<link>http://www.kabatology.com/05/12/linux-users-need-a-microsoft-office-license-to-use-office-web-apps/</link>
		<comments>http://www.kabatology.com/05/12/linux-users-need-a-microsoft-office-license-to-use-office-web-apps/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:52:57 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=5066</guid>
		<description><![CDATA[Unbelievable but true, Tim Anderson’s ITWriting after a conversation with Jeff Teper (Microsoft’s Corporate VP of the Office Business Platform) reports on his blog that Linux fanbois that want to run Microsoft Office&#8217;s Web Apps will need a Microsoft Office license even though the MS Office desktop suite doesn&#8217;t run on Linux desktops. Microsoft confirmed [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_l"><img src="http://www.kabatology.com/wp-content/uploads/2010/05/office-web-apps.png" alt="Microsoft Office Web Apps "/></div>
<p>Unbelievable but true, Tim Anderson’s ITWriting after a conversation with Jeff Teper (Microsoft’s Corporate VP of the Office Business Platform) reports on his <a href="http://www.itwriting.com/blog/2598-linux-users-will-need-a-microsoft-office-license-to-use-office-web-apps.html">blog</a> that Linux fanbois that want to run Microsoft Office&#8217;s Web Apps will need a Microsoft Office license even though the MS Office desktop suite doesn&#8217;t  run on Linux desktops. </p>
<p>Microsoft confirmed with <a href="http://www.theregister.co.uk/2010/05/12/office_web_apps_linux_license/">The Register</a> that &#8220;businesses using Office Web Apps will need a full license for each and every user, whether they&#8217;re on Windows or Linux. Licensing will be extended to Linux users under Microsoft&#8217;s standard volume program&#8221; &#8212; this is Microsoft&#8217;s default licensing, but Microsoft&#8217;s man Taper added that “our volume licensing is tailored to each customer, we will do specific things for each customer’s need. But the blanket statement is that its available for volume license customers per user.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/05/12/linux-users-need-a-microsoft-office-license-to-use-office-web-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drag &#8216;n&#8217; Drop images into Gmail Messages</title>
		<link>http://www.kabatology.com/05/12/drag-n-drop-images-into-gmail-messages/</link>
		<comments>http://www.kabatology.com/05/12/drag-n-drop-images-into-gmail-messages/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:51:56 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=5060</guid>
		<description><![CDATA[Gmail has launched a new feature that permits you to drag messages from your computer directly into a Gmail message. Drag, resize it if you want and send the image, so simple a process, no more dialogs to select images as an attachment. This features works only on the Google Chrome web browser, it will [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_c"><img src="http://www.kabatology.com/wp-content/uploads/2010/05/tomatoes.png" alt="Drag 'n' Drop images into Gmail Messages"/></div>
<p>Gmail has launched a new feature that permits you to drag messages from your computer directly into a Gmail message. Drag, resize it if you want and send the image, so simple a process, no more dialogs to select images as an attachment. This features works only on the Google Chrome web browser, it will soon be extended to other web browsers.<br />
via [<a href="http://gmailblog.blogspot.com/2010/05/drag-images-into-messages.html">Gmail Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/05/12/drag-n-drop-images-into-gmail-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xmarks Tab Sync now opens Remote Tabs in any Web Browser</title>
		<link>http://www.kabatology.com/04/29/xmarks-tab-sync-now-opens-remote-tabs-in-any-web-browser/</link>
		<comments>http://www.kabatology.com/04/29/xmarks-tab-sync-now-opens-remote-tabs-in-any-web-browser/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:26:50 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[Bookmark Syncing]]></category>
		<category><![CDATA[Syncing]]></category>
		<category><![CDATA[Xmarks]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=4920</guid>
		<description><![CDATA[Xmarks recently started syncing open tabs across Firefox browsers &#8211; Internet Explorer and Chrome also have open-tab sync support. You can now re-open your remote tabs on any device with a web browser, like the iPhone or computer and in any web browser of your choice using Xmarks new web based feature. To open your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kabatology.com/04/08/xmarks-for-firefox-now-syncs-open-tabs/">Xmarks  recently started syncing open tabs across Firefox browsers</a> &#8211; Internet Explorer and Chrome also have open-tab sync support. You can now re-open your remote tabs on any device with a web browser,  like the iPhone or computer and in any web browser of your choice using Xmarks new web based feature.</p>
<p>To open your synced tabs remotely, launch your browser, log into your account at My Xmarks.com. On the iPhone, you’ll see something like this:</p>
<div id="blank_c"><img src="http://www.kabatology.com//wp-content/uploads/2010/04/Xmarks-Tab-Sync.png" alt="Xmarks Tab Sync"/></div>
<p>If you&#8217;re working on a  desktop, after log-in go to &#8220;My Bookmarks&#8221; -> Tools menu, there you&#8217;ll find &#8220;Open Remote Tabs&#8221;. </p>
<div id="blank_c"><img src="http://www.kabatology.com//wp-content/uploads/2010/04/xmarks_tool.png" alt="Xmarks Tab Sync"/></div>
<p> To use this feature, first enable Xmarks Tab Sync in the Xmarks Add-on.</p>
<p>via [<a href="http://blog.xmarks.com/?p=1643">Xmarks Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/04/29/xmarks-tab-sync-now-opens-remote-tabs-in-any-web-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launchpad goes fully Open Source</title>
		<link>http://www.kabatology.com/04/22/launchpad-goes-fully-open-source/</link>
		<comments>http://www.kabatology.com/04/22/launchpad-goes-fully-open-source/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:45:34 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[launchpad]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=4818</guid>
		<description><![CDATA[The Canonical Launchpad team is happy to announce that Launchpad web application and website has been completely open sourced. All components of Launchpad including codehosting and soyuz, now have open codes. Launchpad that counts over 13,000 active projects was developed and maintained by Canonical Ltd. It is released under the GNU Affero General Public license, [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_l"><img src="/wp-content/uploads/2010/04/launchpad.png" alt="Launchpad"/></div>
<p>The Canonical Launchpad team is happy to announce that Launchpad web application and website has been completely open sourced.  All components of Launchpad including <em>codehosting</em> and <em>soyuz</em>, now have open codes. Launchpad that counts over 13,000 active projects was developed and maintained by Canonical Ltd. It is released under the GNU Affero General Public license, version 3. For more information on how to be part of it move the <a href="http://blog.launchpad.net/general/launchpad-is-now-open-source">Launchpad Blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/04/22/launchpad-goes-fully-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BitLet &#8211; A Web-Based BitTorrent Client with Streaming Video Torrents</title>
		<link>http://www.kabatology.com/04/21/bitlet-a-web-based-bittorrent-client-with-streaming-video-torrents/</link>
		<comments>http://www.kabatology.com/04/21/bitlet-a-web-based-bittorrent-client-with-streaming-video-torrents/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:41:24 +0000</pubDate>
		<dc:creator>Martin Kaba</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Web Utilities]]></category>
		<category><![CDATA[BitLet]]></category>
		<category><![CDATA[BitTorrent]]></category>

		<guid isPermaLink="false">http://www.kabatology.com/?p=4799</guid>
		<description><![CDATA[BitLet is a web-based BitTorrent client that makes BitTorrent available to the occasional user, and to those who can&#8217;t install a regular BitTorrent client like µTorrent or Transmission on their computers. No configuration is needed to use BitLet, just drop-in the URL of the torrent file and you&#8217;ll get a pop-up window that shows the [...]]]></description>
			<content:encoded><![CDATA[<div id="blank_c"><img src="/wp-content/uploads/2010/04/bitlet.png" alt="BitLet Web-Based BitTorrent Client"/></div>
<p>BitLet is a web-based BitTorrent client that makes BitTorrent available to the occasional user, and to those who can&#8217;t install a regular BitTorrent client like <a href="http://www.kabatology.com/12/27/how-to-install-%C2%B5torrent-portable-in-ubuntu-how-to-control-your-torrents-with-utorrents-webui/">µTorrent</a> or Transmission on their computers. No configuration is needed to use BitLet, just drop-in the URL of the torrent file and you&#8217;ll get a pop-up window  that shows the download speed, download bar, number of seeders,  and a download status led that signals potential problems. (see screenshot above). Anyway if you default settings are not OK for you, then go to BitLet Settings where you can modify BitLet&#8217;s incoming connection port and maximum upload rate. </p>
<p><a rel="nofollow" href="http://www.bitlet.org/more">BitLet&#8217;s code generator</a> offers to publishers, blog owners, an easy way to offer BitLet links (BitTorrent files) to their readers from within their web pages like <a href="http://www.kabatology.com/03/26/miro-3-0-adds-subtitles-and-video-converter/">Miro Internet Tv</a> does. </p>
<div id="blank_c"><img src="/wp-content/uploads/2010/04/bitlet_code.png" alt="BitLet Code Generator"/></div>
<p>The <a href="https://chrome.google.com/extensions/detail/nikpkehgjadgcnkholeidodnlbhempgh">BitLet 4 Chrome extension</a> for Google Chrome makes downloading BitTorrent files easy with the <a href="http://www.kabatology.com/tag/google-chrome/">Chrome </a>browser. Once installed, Chrome detects all the links to torrent files within the pages you&#8217;re browsing and it will make those links open BitLet&#8217;s download pop-up, allowing you to start downloading in a click.</p>
<div id="blank_c"><img src="/wp-content/uploads/2010/04/bitlet_chrome.png" alt="BitLet 4 Chrome"/></div>
<p><a rel="nofollow" href="http://www.bitlet.org/video">BitLet also offers torrent powered video streaming</a>. Of course no installation is involved. Your playback experience has a lot to do with your participation. Its &#8220;new&#8221; video player  leverages the HTML 5 video tag supported by modern web browsers like <a href="http://www.kabatology.com/tag/firefox-35/">Firefox 3.5</a>+, Safari 4+ and Google Chrome. Sample videos are available for you to try out. Instruction are also provided for those who want to distribute their videos through the  service.<br />
<a href="http://www.bitlet.org/">BitLet</a> uses the Sun Java platform, it runs on any browser that supports the <a rel="nofollow" href="http://java.com/en/download/linux_manual.jsp?locale=en&#038;host=java.com">Java Plug-in</a> and alternatives like the <a href="http://www.kabatology.com/04/21/fill-in-the-blank-spaces-with-ubuntu-restricted-extras-and-libdvdcss-ubuntu/">icedtea6-plugin</a> based on OpenJDK. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kabatology.com/04/21/bitlet-a-web-based-bittorrent-client-with-streaming-video-torrents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

